Job Descriptions and Compensation
Welcome to Leucadia Wastewater District’s Job Descriptions. Viewing the Job Descriptions is an excellent opportunity for you to understand the job requirements of an advertised position or prepare for future openings.
Click on the desired classification listed below to review the job requirements of that position.
Classification Title FY25 | Minimum Compensation | Maximum Compensation |
---|---|---|
Accounting Technician | $79,071 | $98,842 |
Administrative Specialist | $65,052 | $81,318 |
Administrative Specialist II | $71,724 | $89,653 |
Administrative Services Supervisor | $119,340 | $149,172 |
Capital Project Manager | $144,399 | $180,497 |
Director of Finance & Administration | $192,192 | $240,240 |
Director of Technical Services | $192,192 | $240,240 |
Executive Assistant | $100,922 | $126,152 |
Field Services Technician–in-Training | $65,052 | $81,318 |
Field Services Technician I | $71,724 | $89,653 |
Field Services Technician II | $79,071 | $98,842 |
Field Services Technician III | $91,536 | $114,421 |
Field Services Supervisor | $119,340 | $149,172 |
Field Services Superintendent | $144,399 | $180,497 |
Board of Director’s Compensation
LWD Directors receive per diem compensation in the amount of $200.00 for each day’s service rendered. Directors receive compensation for a maximum of 10 days service to LWD in any calendar month.
Salary information for the Board of Directors, General Manager and all LWD employees may be found at the California State Controller’s Office website using the following link: http://publicpay.ca.gov/
General Manager’s Compensation
The General Manager is an at-will employee with an employment contract approved by the Board of Directors.
Salary information for the Board of Directors, General Manager and all LWD employees may be found at the California State Controller’s Office website using the following link: http://publicpay.ca.gov/